Orthomol Cardio, 30 Daily Doses, For Cardiovascular Diseases
Brand: Orthomol
73,06 € + shipping costs
Orthomol Cardio is a dietary supplement intended for the treatment of cardiovascular diseases such as atherosclerosis/coronary heart disease, cardiac arrhythmias and heart failure.
Notice: Orthomol boxes are adapted to the Croatian language. The images and product descriptions shown on the website may differ from the actual appearance and information on the packaging.
| Quantity | Discount | Price |
| 1 | - | 73,06 € |
| 3 - 4 | 3% | 70,87 € |
| 5 - 9 | 5% | 69,41 € |
| 10+ | 10% | 65,75 € |
Why buy from us?
- Fast checkout without registration
- Secure payment by card or Google/Apple Pay
- We hand over the package to the courier within 1–2 business days
- GLS tracking sent to your email
- Approved by our customers with a rating of 4,8/5
Product Description
Orthomol Cardio
Orthomol Cardio is a dietary supplement intended for the treatment of cardiovascular diseases such as atherosclerosis/coronary heart disease, cardiac arrhythmias and heart failure.
- Vitamin C, vitamin E and phytonutrients, which include carotenoids and polyphenols (eg resveratrol and OPC) protect your blood vessels from "oxidative stress".
- Polyphenols from red iron and cocoa support vascular function.
- Omega-3 fatty acids reduce the level of certain blood lipids (triglycerides) and improve blood flow characteristics.
- Essential fatty acids have a beneficial effect on cardiac arrhythmias.
- L-carnitine and coenzyme Q10 are important for cardiac metabolism because they play an important role in the production of cardiac muscle energy. station.
- Folic acid, vitamins B6 and B12 reduce homocysteine levels and thus protect blood vessels.
- The protein component of L-arginine has a vasodilating effect.
Benefits Orthomol cardio:
- German product
- Gluten free
- It does not contain lactose
- Certified quality
- Orthomol Cardio contains iodine in a separate form. If you suffer from an overactive thyroid gland (hyperthyroidism), please consult your doctor before use. Orthomol Cardio.
- Orthomol Cardio contains easily digestible carbohydrates and iodine, and should only be used with careful metabolic control in cases of impaired glucose tolerance.
- A dietary supplement is not a substitute for a varied, balanced diet and a healthy lifestyle.
How to use
Dissolve the contents of one packet (= daily dose) in 100 to 150 ml of still water or fruit juice every day during or after a meal, and drink together with the iodine tablet and capsules. The daily dose of the tablet and capsules can be spread out over the day, or used together at once.
Ingredients
Composition: 30 daily doses of powder of 15 g plus 1 tablet and 3 capsules (3,2 g) = net weight 546 g
| per daily meal | for 100 years | |||||||
| Vitamins | ||||||||
| Vitamin A | 750 μg (2.500 IU*) | 4,1 mg (13.660 IU*) | ||||||
| Vitamin C | 530 mg | 2,9 gr | ||||||
| Vitamin E (TE**) n (Including tocotrienols, alpha- and gamma-tocopherol) | 150 mg | 820 mg | ||||||
| Vitamin B1 | 4 mg | 22 mg | ||||||
| Vitamin B2 | 5 mg | 27 mg | ||||||
| Nicotinamide | 50 mg | 273 mg | ||||||
| Vitamin B6 | 5 mg | 27 mg | ||||||
| Vitamin B12 | 9 μg | 49 μg | ||||||
| Vitamin D3 | 5 μg (200 IU*) | 27 μg (1.093 IU*) | ||||||
| Folic acid | 800 μg | 4,4 mg | ||||||
| Pantothenic acid | 18 mg | 98 mg | ||||||
| Biotin | 150 μg | 820 μg | ||||||
| Minerals and trace elements | ||||||||
| Magnesium (Mg) | 180 mg | 984 mg | ||||||
| Selenium (Se) | 50 μg | 273 μg | ||||||
| Zinc (Zn) | 10 mg | 55 mg | ||||||
| Manganese (Mn) | 2 mg | 11 mg | ||||||
| Copper (Cu) | 1.000 μg | 5,5 mg | ||||||
| Chromium (Cr) | 60 μg | 328 μg | ||||||
| Molybdenum (Mo) | 60 μg | 328 μg | ||||||
| Iodine (I) | 150 μg | 820 μg | ||||||
| Amino acids | ||||||||
| L-Lysine | 500 mg | 2,7 gr | ||||||
| L-arginine | 125 mg | 683 mg | ||||||
| Acetylcysteine | 80 mg | 437 mg | ||||||
| Phytonutrients | ||||||||
| Polyphenols, from that | 88 mg | 481 mg | ||||||
| OPC (oligomeric proanthocyanins) | 10 mg | 55 mg | ||||||
| Resveratrol | 1 mg | 5,5 mg | ||||||
| Cocoa polyphenols | 50 mg | 273 mg | ||||||
| Citrus bioflavonoids | 5 mg | 27 mg | ||||||
| Mixed carotenoids (including beta-carotene, lutein and lycopene) | 5 mg | 27 mg | ||||||
| Essential fatty acids and other micronutrients | ||||||||
| Pure fish oil, of course | 833 mg | 4,6 gr | ||||||
| Omega-3-fatty acids | 500 mg | 2,7 gr | ||||||
| Coenzyme Q10 (Ubiquinone) | 15 mg | 82 mg | ||||||
| L-Carnitine | 200 mg | 1,1 gr | ||||||
| Taurine | 300 mg | 1,6 gr | ||||||
| Energy value | 264 kJ (63 kcal) | 1.430 kJ (341 kcal) | ||||||
| Proteins | 1,6 gr | 8,4 gr | ||||||
| Carbohydrates | 11 gr | 58 gr | ||||||
| Fats | 1,2 gr | 6,2 gr |
** IJ = International unit (according to EU food labeling directive) ** TE = Tocopherol equivalents Quality control: ISO 22000/GMP certified Does not contain preservatives
Packaging
30 daily doses of 15 g powder plus 1 tablet and 3 capsules (3,2 g) = net weight 546 g
Tags
| Manufacturer | Orthomol pharmazeutische Vertriebs GmbH, Herzogstraße 30, 40764 Langenfeld, Germany, [email protected]. |
|---|---|
| Form | |
| Packaging |

