Solgar, Prenatal, 60 or 120 Tablets, For Women Who Are Planning Pregnancy, Pregnant Women and Lactating Women
Brand: Solgar
Price range: from €21,09 to €37,17 + shipping costs
Solgar Prenatal tablets are a nutritional supplement intended for women before, during and after pregnancy.
| Quantity | Discount | Price |
| 1 | - | - |
| 3 - 4 | 3% | - |
| 5 - 9 | 5% | - |
| 10+ | 10% | - |
Why buy from us?
- Fast checkout without registration
- Secure payment by card or Google/Apple Pay
- We hand over the package to the courier within 1–2 business days
- GLS tracking sent to your email
- Approved by our customers with a rating of 4,8/5
Product Description
Solgar Prenatal is a multivitamin-mineral formula with carefully selected ingredients and doses that also contains amino acids from soy protein isolate.
- Iron in a specific form of bisglycinate ensures rapid absorption without indigestion, and with folic acid participates in the process of cell division.
- Folic acid also contributes to the growth of maternal tissues during pregnancy and, along with vitamins B2, B3, B6, B12, magnesium and vitamin C, contributes to the reduction of fatigue and exhaustion.
- Without sugar and starch
- The product does not contain yeast, wheat, gluten or dairy ingredients and is formulated without the use of preservatives, artificial flavors or colors
- Does not contain vitamin A
How to use
2 tablets daily, with a meal; before, during and after pregnancy.
Ingredients
| Ingredients | in a daily dose
(two tablets) |
PU * |
| Calcium (carbonate, citrate) | 652 mg | 82% |
| Magnesium (oxide, citrate) | 227 mg | 61% |
| Soy protein isolate (source of amino acids: L-glutamic acid, L-aspartic acid, L-leucine, L-arginine, L-lysine, L-phenylalanine, L-serine, L-proline, L-valine, L-isoleucine, L -alanine, glycine, L-threonine, L-tyrosine, L-histidine, L-cysteine, L-methionine) | 80 mg | |
| Vitamin C (ascorbic acid) | 50 mg | 63% |
| Iron (bisglycinate) | 14 mg | 100% |
| Vitamin E (d-alpha-tocopheryl succinate) | 10 mg α-TE=15 IU | 83% |
| Vitamin B3 (nicotinamide) | 10 mg NE | 63% |
| L-aspartic acid | 10 mg | |
| Glycine | 10 mg | |
| Zinc (oxide, bisglycinate) | 7,5 mg | 75% |
| Pantothenic acid (calcium-D-pantothenate) | 5 mg | 83% |
| Inositol | 5 mg | |
| Choline (bitartrate) | 2 mg | |
| Beta carotene from a natural source | 1,8 mg | |
| Vitamin B6 (pyridoxine hydrochloride) | 1,25 mg | 89% |
| Vitamin B2 (riboflavin) | 1 mg | 71% |
| Copper (gluconate, bisglycinate) | 1 mg | 100% |
| Vitamin B1 (thiamine mononitrate) | 0,85 mg | 77% |
| Manganese (bisglycinate, gluconate) | 0,5 mg | 25% |
| Folic acid | 400 g | 200% |
| Biotin | 150 g | 300% |
| Iodine (potassium iodide) | 75 g | 50% |
| Selenium (L-selenomethionine) | 12,5 g | 23% |
| Chromium (picolinate) | 12,5 g | 31% |
| Vitamin D (ergocalciferol) | 5 µg=200 IU | 100% |
| Other carotenoids | 4,8 g | |
| Vitamin B12 (cyanocobalamin) | 4 g | 160% |
* PU - daily recommended intake
Packaging
60 tablets
120 tablets
Tags
| Form | |
|---|---|
| Packaging |

